| midicanal.com |
average weather details |
Just to give you an idea of what to expect - - - - - source = "institut central des statistiques"
| Av. Max. Temp | Av. Temp | Av. Min. Temp | Av. Rainfall | Days with rainfall | ||||||
| ℃ | ℉ | ℃ | ℉ | ℃ | ℉ | mm | inches | >1mm |
>0.04" | |
| January | 10.8 | 51 | 6.8 | 44 | 2.8 | 37 | 61 | 2.4 | 6 | |
| February | 12.1 | 54 | 7.8 | 46 | 3.6 | 38 | 57 | 2.2 | 7 | |
| March | 15.3 | 60 | 10.5 | 51 | 5.7 | 42 | 47 | 1.9 | 6 | |
| April | 17.6 | 64 | 12.6 | 55 | 7.5 | 46 | 60 | 2.4 | 7 | |
| May | 22.1 | 72 | 16.5 | 62 | 11 | 52 | 51 | 2 | 6 | |
| June | 26.6 | 80 | 20.4 | 69 | 14.2 | 58 | 37 | 1.5 | 4 | |
| July | 30.5 | 87 | 23.7 | 75 | 16.8 | 62 | 21 | 0.8 | 3 | |
| August | 29.8 | 86 | 23.1 | 74 | 16.4 | 62 | 45 | 1.8 | 4 | |
| September | 26.2 | 79 | 19.8 | 68 | 13.7 | 57 | 41 | 1.6 | 4 | |
| October | 20.3 | 69 | 15.6 | 60 | 10.8 | 51 | 92 | 3.6 | 6 | |
| November | 14.7 | 58 | 10.7 | 51 | 6.8 | 44 | 62 | 2.4 | 6 | |
| December | 11.8 | 53 | 7.9 | 46 | 4 | 39 | 59 | 2.3 | 7 | |
© 05/05/1999 - 2010 Sysnix Consultants Ltd. -- All Rights Reserved.
Revised -- 5 March 2010
E.& O.E.